Your shopping cart is empty!
(310) 649-2641
Mon-Fri 8 AM to 4 PM
Model | Victory 9, 3 wheel | Victory 9, 4 wheel |
Model Number | SC609 | SC709 |
Front Tires | 3" x 8" Solid | 3" x 9" Solid |
Rear Tires | 2.5" x 9" Solid | 2.5" x 9" Solid |
Maximum Speed* | Up to 5.25 MPH | Up to 5.25 MPH |
Ground Clearance | 2" at midframe | 2.5" at midframe |
Turning Radius** | 40.25" | 51" |
Overall Length** | 43.5" | 45.5" |
Overall Width of Base** | 22.25" | 22.25" |
Seat-to-Ground Height Range | 19.25"-20.75" | 19.25"-20.75" |
Seat Type | Foldable, Molded Plastic (18"x17") | Foldable, Molded Plastic (18"x17") |
Weight** | 117.5 lbs | 131 lbs |
Seat-to-Deck Height Range | 17.25"-18.75" | 17.25"-18.75" |
Battery Weight | 24.5 lbs. each | 24.5 lbs. each |
Battery Requirements | (2)U1 | (2)U1 |
Maximum Range Per Charge* | Up to 13 miles | Up to 13 miles |
Battery Charger | Off-board, 3A | Off-board, 3A |
Maximum Weight Capacity | 300 lbs. | 300 lbs. |
Standard Body Colors | Candy Apple Red, Viper Blue | Candy Apple Red, Viper Blue |
Weight of Heaviest Piece** | 48.5 lbs (Front section) | 59 lbs (Front section) |
Medicare Code Coverage | K0800 - Group 1 Standard | K0800 - Group 1 Standard |
Warranty | 3-year limited on frame; 1-year pro-rata on drivetrain; 1-year limited on electronics |
3-year limited on frame; 1-year pro-rata on drivetrain; 1-year limited on electronic |